America's richest self-made women in 2018 are worth a combined $71 billion, according to a list Forbes' released today. These 60 women made their money on their own... and among the newcomers are sisters Kylie Jenner and Kim Kardashian West, who have each built multi-million-dollar cosmetics
companies.
See the list below...
| #11 | Thai Lee | $2 B | 59 | IT provider | Texas | |
| #12 | Sheryl Sandberg | $1.55 B | 48 | California | ||
| #13 | Jin Sook Chang | $1.5 B | 55 | fashion retail | California | |
| #13 | Kathy Fields | $1.5 B | 60 | skin care products | California | |
| #13 | Katie Rodan | $1.5 B | 63 | skin care products | California | |
| #16 | Peggy Cherng | $1.4 B | 70 | fast food | Nevada | |
| #16 | Gail Miller | $1.4 B | 74 | car dealerships | Utah | |
| #18 | Jayshree Ullal | $1.35 B | 57 | technology | California | |
| #19 | Eren Ozmen | $1.3 B | 59 | aerospace | Nevada | |
| #19 | Alice Schwartz | $1.3 B | 92 | biotech | California | |
| #21 | Sara Blakely | $1 B | 47 | Spanx | Georgia | |
| #21 | Carolyn Rafaelian | $1 B | 51 | jewelry | Rhode Island | |
| #21 | Neerja Sethi | $1 B | 63 | IT consulting, outsourcing | Florida | |
| #21 | Anastasia Soare | $1 B | 60 | cosmetics | California | |
| #25 | Christel DeHaan | $940 M | 75 | time shares | Indiana | |
| #26 | Weili Dai | $930 M | 56 | semiconductors | Nevada | |
| #27 | Kylie Jenner | $900 M | 20 | Cosmettics | California | |
| #28 | Kit Crawford | $850 M | 59 | Clif Bar & Co | California | |
| #29 | Tory Burch | $800 M | 52 | fashion | New York | |
| #30 | Sheila Johnson | $760 M | 69 | cable TV | Virginia | |
| #31 | Nancy Zimmerman | $750 M | 55 | hedge funds | Massachusetts | |
| #32 | Safra Catz | $740 M | 56 | software | California | |
| #33 | Anne Dinning | $640 M | 55 | hedge fund | New York | |
| #34 | Vera Wang | $630 M | 69 | Fashion Retail | New York | |
| #35 | Marissa Mayer | $600 M | 43 | Google, Yahoo | California | |
| #36 | Madonna | $590 M | 59 | Music | New York | |
| #37 | Huda Kattan | $550 M | 34 | cosmetics | - | |
| #38 | Mary West | $510 M | 72 | telemarketing | California | |
| #38 | Victoria Zoellner | $510 M | 75 | hedge fund | New Jersey | |
| #40 | Theresia Gouw | $500 M | 46 | - | California | |
| #40 | Kendra Scott | $500 M | 44 | Jewelry | Texas | |
| #42 | Susan Wojcicki | $480 M | 50 | California | ||
| #43 | Donna Karan | $470 M | 69 | fashion | New York | |
| #44 | Jamie Kern Lima | $440 M | 40 | cosmetics | California | |
| #44 | Anne Wojcicki | $440 M | 44 | DNA testing | California | |
| #46 | Celine Dion | $430 M | 50 | music | Nevada | |
| #46 | Adi Tatarko | $430 M | 45 | home design | California | |
| #48 | Judy Sheindlin | $400 M | 75 | TV | Florida | |
| #48 | Barbra Streisand | $400 M | 76 | Music | California | |
| #50 | Nora Roberts | $390 M | 67 | books | Maryland | |
| #51 | Kathy Lehne | $380 M | 56 | oil | Texas | |
| #51 | Therese Tucker | $380 M | 56 | - | California | |
| #53 | Beyoncé Knowles | $355 M | 36 | Music | California | |
| #54 | Janice Bryant Howroyd | $350 M | 65 | staffing | Nevada | |
| #54 | Kim Kardashian West | $350 M | 37 | Reality TV, Mobile Gaming | California | |
| #54 | Danielle Steel | $350 M | 70 | books | California | |
| #57 | Martine Rothblatt | $340 M | 63 | pharmaceuticals | Florida | |
| #58 | Liz Elting | $330 M | 52 | translation services | New York | |
| #58 | Jessica Iclisoy | $330 M | 52 | organic baby products | California | |
| #60 | Taylor Swift | $320 M | 28 | Music | Tennessee | |


No comments:
Post a Comment